| DATE | MATCH TYPE | VENUE |
|---|---|---|
| May 22nd to 23rd | Carp Match | Causeway |
| June 14th | Club match | Alderson Small Lake |
| June 21st | Club match | Perch Pit |
| July 5th | Club match | Alderson Canal |
| July 12th | Club match | Causeway |
| July 26th | Club Match | TBC |
| August 9th | Hospital (Open) | Alderson Large Lake |
| August 16th | Alderson Lake Trophy | Alderson |
| August 30th | GAPS v HAD | Alderson Canal/Small |
| September 6th | Club match | Causeway Lake |
| September 20th | B.S.C trophy | Alderson Canal |
| September 25th to 26th | Carp Match | Alderson Large Lake |
| October 4th | GAPS V HAD | Bullocky Fen |
| October 11th | Winter League Round 1 | TBC |
| October 25th | Winter League Round 2 | TBC |
| November 8th | Winter League Round 3 | TBC |
| November 15th | Winter League Round 4 | TBC |
| November 29th | Winter League Round 5 | TBC |
| December 6th | Winter League Round 6 | TBC |
| December 13th | Fur & Feather (Open) | River Gipping |
| January 3rd | Winter League Round 7 | TBC |
| January 10th | Winter League Round 8 | TBC |
| January 24th | Winter League Round 9 | TBC |
| February 7th | Pike match | Causeway |
| February 7th | Keith Gostling Memorial (Open) | TBC |
| February 28th | Winter League Round 10 | TBC |
| March 5th to 6th | Carp Match | Alderson Large Lake |
| March 7th | Hart Trophy | Sproughton |
© 2024 Gipping Angling Preservation Society. All Rights Reserved.
Privacy Policy Rules & Regulations
