DATE | MATCH TYPE | VENUE | FISH |
---|---|---|---|
19th- 20th June | Carp Match | Alderson | |
20th June | Causeway Perch pit | ||
11th July | Alderson V GVAC | ||
24th- 25th July | Carp Match | Alderson | |
25th July | Alderson Canal | ||
14th- 15th August | Carp Match | Causeway | |
15th August | Hospital shield (open) | Alderson large lake | |
12th Sept | Causeway large lake | ||
25th-26th | Carp Match | Causeway | |
Winter Leaque | Winter Leaque | Winter Leaque | |
4th Oct | BSC Trophy | Alderson Canal | |
17th oct | Ind league round 1 | ||
24th Oct | Ind round 2 | ||
7th Nov | Ind round 3 | ||
21st Nov | Ind round 4 | ||
28th Nov | Ind round 5 | ||
12th Dec | Ind round 6 | ||
19th Dec | fur and feather (open) | River Gipping | |
2nd Jan | Ind round 7 | ||
9th Jan | Ind round 8 | ||
23rd Jan | Ind round 9 | ||
6th Feb | Keith gostling (open) | River Gipping | |
6th Feb | Pike match | causeway | |
20th Feb | Ind round 10 | ||
6th Mar | Alderson Lake trophy | Alderson Big Lake | |
13th Mar | Hart trophy |
© 2022 Gipping Angling Preservation Society. All Rights Reserved.
Privacy Policy Rules & Regulations