| DATE | MATCH TYPE | VENUE |
|---|---|---|
| June 8th | Club match | Alderson |
| June 22nd | Club match | Perch pit |
| June 29th | Club match | T.B.C |
| July 6th | Club match | Alderson |
| July 20th | Club match | Causeway |
| Aug 10th | Hospital open | Alderson big lake |
| Aug 31st | GAPS v HAD | Alderson canal/small |
| Sept 7th | Club match | Causeway lake |
| Sept 21st | B.S.C trophy | Alderson canal |
| Oct 5th | Ind league round 1 | T.B.C |
| Oct 19th | GAPS V HAD | Bullocky Fen |
| Oct 26th | Ind league round 2 | T.B.C |
| Nov 9th | Ind league round 3 | T.B.C |
| Nov 16th | Ind league round 4 | T.B.C |
| Nov 30th | Ind league round 5 | T.B.C |
| Dec. 7th | Ind league round 6 | T.B.C 7th. |
| Dec 14th | Fur & Feather. (Open) | River Gipping |
| Dec 28th | T.B.C | |
| Jan 4th | Ind. league round 7 | T.B.C |
| Jan 18th | Ind. league round 8 | T.B.C |
| Jan 25th | Ind. league round 9 | T.B.C |
| Feb 2nd | Pike match | Causeway |
| Feb 8th | Keith Gostling memorial | Open TBC |
| Feb 15th | Ind. league round 10 | T.B.C |
| Mar 1st | Alderson lake trophy | Alderson lake |
| Mar 8th | Hart trophy | Sproughton |
© 2024 Gipping Angling Preservation Society. All Rights Reserved.
Privacy Policy Rules & Regulations
